KPI |
2015 |
2016 |
2017 |
2018 |
2019 |
Commercial |
|||||
Total number of homes sold |
7,752 | 8,721 | 9,644 | 10,307 | 10,892 |
Owned and controlled plots | 36,211 | 34,979 | 37,855 | 41,077 | 42,721 |
Environment | |||||
Scope 1 emissions (1) (tCO2e) (2) | 10,634 | 16,362 | 18,844 | 19,964 | 20,560 |
Scope 2 emissions (3) (tCO2e) (2) | 4,358 | 5,972 | 6,065 | 5,289 | 5,155 |
Total Scope 1 and 2 emissions (tCO2e) (2) | 14,992 | 22,334 | 22,909 | 25,253 | 25,715 |
tCO2e (2) per home constructed | 1.9 | 2.6 | 2.6 | 2.5 | 2.4 |
tCO2e (2) per Bellway employee | 6.9 | 9.4 | 9.8 | 9.0 | 8.6 |
Number of homes built incorporating renewable and energy saving technology | 3,878 | 3,351 | 3,723 | 3,802 | 3,926 |
Percentage of site compounds fitted with energy saving devices (4) | 51.9% | 84.3% | 94.0% | 100% | 100% |
Number of active sites with a Biodiversity Plan in place | 46 | 48 | 86 | 248 | 150 |
Number of homes with rainwater harvesting | 824 | 1,183 | 1,170 | 645 | 589 |
Number of homes with waste recycling facilities |
4,566 | 4,303 | 4,645 | 2,776 | 4,081 |
Number of sites with SuDS designed into the scheme | 140 | 129 | 198 | 230 | 255 |
Number of Trees planted | 23,513 | 18,003 | 22,231 | 21,418 | 17,676 |
Number of homes with access to a cycle store | 3,327 | 4,091 | 4,237 | 5,307 | 4,984 |
Number of sites within 500 metres of a transport node | 139 | 182 | 233 | 254 | 308 |
Construction | |||||
Percentage of homes developed on brownfield sites | 74% | 62% | 59% | 53% | 43% |
Financial contributions under Section 106 Agreements and Community Infrastructure Levy | £79.0m | £147.9m | £118.2m | £79.0m | £77.3m |
Percentage of timber from sustainable sources | 100% | 100% | 100% | 100% | 100% |
Waste (tonnes) per home built | 8.61 | 8.52 | 9.25 | 9.31 | 10.97 |
Percentage of waste diverted from landfill | 92.9% | 95.9% | 97.8% | 98.1% | 98.4% |
Society and Economy | |||||
Number of Bellway employees as at 31 July | 2,298 | 2,387 | 2,595 | 2,904 | 2,998 |
Percentage of females | 27% | 28% | 29% | 28% | 30% |
Employee turnover | 19.1% | 23.4% | 21.2% | 21.4% | 22.4% |
Number of apprentices and graduates directly employed by Bellway | 59 | 61 | 92 | 142 | 155 |
Number of NHBC ‘Pride In The Job’ awards received | 33 | 43 | 49 | 49 | 42 |
Number of reportable RIDDOR major injuries per year | 26 | 32 | 37 | 37 | 32 |
Reportable incident rate per 100,000 employees | 430.75 | 445.19 | 426.36 | 404.02 | 324.87 |
Number of health and safety prosecutions | 1 | 0 | 0 | 1 | 0 |
Number of homes sold to Registered Providers | 1,574 | 1,376 | 2,077 | 2,044 | 2,450 |
Charitable donations | £146,010 | £210,000 | £292,873 | £291,945 | £363,057 |
Employee Fundraising | £37,530 | £74,704 | £229,047 | £272,096 | £391,736 |
Number of units built to Secured by Design principles | 3,575 | 4,414 | 3,601 | 3,676 | 3,298 |
Home Builders Federation star rating | 4 | 4 | 5 | 5 | 5 |
(1)Fuel and gas, including petrol and diesel used on-site and in company vehicles on company business
(2)Tonnes of carbon dioxide equivalents
(3)Purchased electricity – 2018 figure has been restated as we now calculated Scope 2 emissions using the ‘market based’ methodology