On this page:
2021 |
2022 |
2023 |
2024 |
2025 |
|
|
£m |
£m |
£m |
£m |
£m |
|
|
Revenue |
3,122.5 | 3,536.8 | 3,406.6 | 2,380.2 | 2,782.8 |
|
Operating profit |
531.53 | 653.23 | 543.93 | 238.13 | 303.53 |
|
Net finance expenses |
(11.1)3 | (12.1)3 | (9.9)3 | (9.7)3 |
(12.9)3 |
|
Share of results of joint ventures |
10.4 | 9.3 | (1.4) | (2.3) | (1.5) |
|
Profit before taxation |
530.83 | 650.43 | 532.63 | 226.13 | 289.13 |
|
Income tax expense |
(98.1)3 | (131.9)3 | (130.4)3 | (65.5)3 | (79.4)3 |
|
Profit for year |
432.73 | 518.53 | 402.23 | 160.63 | 209.73 |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|
£m |
£m |
£m |
£m |
£m |
|
|
ASSETS |
|||||
|
Non-current assets |
102.1 | 71.6 | 79.4 | 88.6 | 103.2 |
| Current assets | 4,574.7 | 4,913.5 | 5,034.7 | 4,911.1 | 5,091.3 |
| LIABILITIES | |||||
| Non-current liabilities | (316.9) | (646.3) | (647.0) | (600.8) | (571.0) |
| Current liabilities | (1,072.1) | (971.0) | (1,005.5) | (933.5) | (1,067.3) |
| EQUITY | |||||
| Total equity | 3,287.8 | 3,367.8 | 3,461.6 | 3,465.4 | 3,556.2 |
2021 |
2022 |
2023 |
2024 |
2025 |
|
| Number of homes sold | 10,138 | 11,198 | 10,945 | 7,654 | 8,749 |
| Average price of new homes | £306.5k | £314.4k | £310.3k | £307.9k | £316.4k |
| Underlying gross margin2 | 20.9%3 | 22.3%3 | 20.2%3 | 16.0%3 | 16.4%3 |
| Gross margin | 19.2% | 12.5% | 19.0% | 15.2% | 15.1% |
| Underlying operating margin2 | 17.0%3 | 18.5%3 | 16.0%3 | 10.0%3 | 10.9%3 |
| Operating margin | 15.4% | 8.7% | 14.8% | 8.9% | 9.0% |
| Basic earnings per ordinary share | 316.9p | 196.9p | 297.7p | 109.8p | 132.8p |
| Dividend per ordinary share | 117.5p | 140.0p | 140.0p | 54.0p | 70.0p |
| Underlying return on capital employed2 | 18.2%3^ | 21.0%3^ | 17.1%3^ | 7.1%3 | 8.7%3 |
| Return on capital employed2 | 16.4%^ | 10.0%^ | 15.9%^ | 6.3%^ | 7.1% |
| Gearing (including preference shares)2 | - | - | - | 0.3% | - |
| Net asset value per ordinary share2 | 2,664p | 2,727p | 2,871p | 2,913p | 2,989p |
| Land portfolio - plots with planning permission | 30,933 | 32,344 | 32,229 | 30,787 | 30,554 |
| Weighted average no. of ordinary shares | 123,306,035 | 123,227,544 | 122,593,350 | 118,830,821 | 118,644,063 |
| No. of ordinary shares in issue at end of year | 123,396,422 | 123,486,260 | 120,558,573 | 118,980,237 | 118,991,699 |
2 APM (not 26 to the Group Financial Statements)
3 Stated before net legacy building safety expense and other exceptional item
^ Restated (note 26 to the Group Financial Statements).
* All attributable to equity holders of the parent.